All rates and fees subject to change without notice.
Minimum Quarterly Meter Service Rates
Size of Meter | GPM | Pumping |
---|---|---|
5/8" | 20 | $14.97 |
3/4" | 30 | $22.46 |
1" | 50 | $37.43 |
1 1/2" | 100 | $74.86 |
2" | 160 | $119.78 |
3" | 450 | $336.86 |
4" | 1250 | $935.71 |
6" | 2500 | $1,871.43 |
8" | 4400 | $3,293.71 |
A backflow charge of $3.00 per quarter is added to all RESIDENTIAL water bills.
A Capital Surcharge of $6.00 per month is added to all water bills.
Quarterly Consumption Charges
Minimum Rate @ 0 gal. | $14.97/Qtr. |
First 60,000 Gallons | $10.40 per 1,000 gal |
Next 240,000 Gallons | $5.82 per 1,000 gal |
Over 300,000 Gallons | $2.99 per 1,000 gal |
Fees
Tap-in-fee | $1,300.00 |
Frozen Meter 5/8" | $156.00 |
Frozen Meter 3/4" | $156.00 |
1" or larger | Cost |
Frozen Backflow | $217.00 |
Frozen Service (8am - 4pm) | $275.00 |
Frozen Service (After hours) | $400.00 |
Turn on/off | $25.00 |
for non-payment | $25.00 |
Posting Fee for temination of delinquent water bill | $15.00 |
Returned Item Charge | $25.00 |
Lien Search Request | $25.00 |
Meter Pitt Install | Cost + Installation |
Meter Readings | $.025 |
5/8 to 2" | $35.00 |
Customer Deposit | $100.00 |
Fire Service
Public/Pricate Fire Hydrants | $190.92 + $12.00 Surcharge per annum |
2" Fire Service | $342.42 + $12.00 Surcharge per annum |
4" Fire Service | $711.24 + $12.00 Surcharge per annum |
6" Fire Service | $1,420.68 + $12.00 Surcharge per annum |
8" Fire Service | $2,706.28 + $12.00 Surcharge per annum |
Hydrant Meter Connections
3" | $152.95 |
1 1/2 & smaller | $72.45 |
Consumption | $7.81 per 1,000 gal |